STACKERS PLATINUM S L O W...

The Net Worth Builder! 

Slow huh.  Sounds Boring Right?  Well Developing Massive NET Worth Is SUPPOSED to Be Boring On Purpose!

Boring Can Make You RICH!

"Receive the STACKERS Trading Deals that Can STACK On Incredible, Potential Net Worth and Staggering Returns on Longer Term, Yet Cheaper Options"

It's Quite Exciting Actually When You See 1 How You Can Build Massive Net Worth and Potentially Score Massive Wins and Percent Returns - six, seven or eight Fold Returns.  

Let me ask you...

Does This Look Boring to You? 

STACKERS PLATINUM S  L O W Track Record Running Totals: 

Totals: Stocks Points Options

Points

If $5,000/trade If $1,000/trade Cumulative Percentage
Jan 2008 to Aug 2009 451.73 257.34 $329,656.37 $65,931.27 6,593.13%

So let me explain these strange looking numbers above.  

  • Stock points are all the points added up of the underlying stock.  You could actually trade the stock if you wanted to (and avoid the hassles of options premium decay - although a lot more expensive to play)

  • Options Points are simply the options points of profit.  So if you see 257.34 Options points up there you would simply translate that into cash money by multiplying by 100 because each option contract controls 100 shares of stock.  So 247.34 Options points means that you could have made $247.34 x $100 = $24,734.00 for each contract trades over the time span posted above.  That means... if you traded 10 contracts per trade then $257,340 would have been  your profit.  And if you traded 100 contracts per trade you big boy net worth builders you could have made $2,573,400 in profit.  And STACKERS S L O W is designed for bigger position sizes. 

  • $5,000 / Trade means if you used $5,000 flat amount per trade that's what you would get.  The same goes for $1,000 per trade as a flat amount position size.  This is not a bad way to trade either although we prefer the fractional percentage model. 

  • Cumulative Percentage is simply all of the percentage gains and losses added up but on options returns only.  

Folks I'll Be Up Front:  

200 Member Limit $147/mo is the Starting Price.  Price Goes Up With Each Block of Members 

STACKERS S L O W - Inspired…
LVS THIS IS BONUS TO SELL
live in at 10.22
BZH on stock since so cheap
0.83 July-09 42%
0.9 August-09 34%
MSTR Based On Based On Percent %
Options $5,000 Per Trade $1,000 Per Trade Gain / Loss
9.28 4.83 $4,159.67 $831.93 83.19% 9-May
9.03 4.70 $4,047.61 $809.52 80.95% 9-Jul

STACKERS S L O W Track Record:  

Based On Based On Percent %
SPY Options $5,000 Per Trade $1,000 Per Trade Gain / Loss
8.93 5.98 $4,565.11 $913.02 91.30% Jan-09
6.01 4.03 $3,072.37 $614.47 61.45%
9.12 6.11 $4,662.24 $932.45 93.24%
-2.37 -1.59 -$1,211.57 -$242.31 -24.23%
-1.8 -1.21 -$920.18 -$184.04 -18.40%
8.37 5.61 $4,278.83 $855.77 85.58%
-1.89 -1.27 -$966.19 -$193.24 -19.32%
-2.87 -1.92 -$1,467.17 -$293.43 -29.34%
9.13 6.12 $4,667.35 $933.47 93.35%
8.23 5.51 $4,207.26 $841.45 84.15%
6.89 4.62 $3,522.24 $704.45 70.44%
9.01 6.04 $4,606.00 $921.20 92.12%
-4.87 -3.26 -$2,489.59 -$497.92 -49.79%
8.97 6.01 $4,585.55 $917.11 91.71%
6.23 4.17 $3,184.84 $636.97 63.70%
9.03 6.05 $4,616.23 $923.25 92.32%
5.67 3.80 $2,898.56 $579.71 57.97%
-3.89 -2.61 -$1,988.61 -$397.72 -39.77%
5.43 3.64 $2,775.87 $555.17 55.52%
-4.39 -2.94 -$2,244.21 -$448.84 -44.88%
5.87 3.93 $3,000.80 $600.16 60.02%
8.89 5.96 $4,544.66 $908.93 90.89%
-5.36 -3.59 -$2,740.09 -$548.02 -54.80%
6.92 4.64 $3,537.57 $707.51 70.75%
9.37 6.28 $4,790.04 $958.01 95.80%
8.73 5.85 $4,462.86 $892.57 89.26%
-2.19 -1.47 -$1,119.55 -$223.91 -22.39%
-1.93 -1.29 -$986.64 -$197.33 -19.73%
-2.17 -1.45 -$1,109.33 -$221.87 -22.19%
8.89 5.96 $4,544.66 $908.93 90.89%
-3.42 -2.29 -$1,748.34 -$349.67 -34.97%
9.13 6.12 $4,667.35 $933.47 93.35%
-2.43 -1.63 -$1,242.24 -$248.45 -24.84%
9.01 6.04 $4,606.00 $921.20 92.12%
-1.87 -1.25 -$955.96 -$191.19 -19.12%
6.76 4.53 $3,455.78 $691.16 69.12%
-1.11 -0.74 -$567.44 -$113.49 -11.35%
-1.08 -0.72 -$552.11 -$110.42 -11.04%
-2.36 -1.58 -$1,206.46 -$241.29 -24.13%
-3.04 -2.04 -$1,554.08 -$310.82 -31.08%
-1.71 -1.15 -$874.17 -$174.83 -17.48%
9.39 6.29 $4,800.26 $960.05 96.01% Aug-09
133.23 89.26 $68,108.51 $13,621.70 1362.17%

 

Based On Based On Percent %
BA Options $5,000 Per Trade $1,000 Per Trade Gain / Loss
4.97 2.58 $2,935.88 $587.18 58.72% Jan-09
3.24 1.68 $1,913.93 $382.79 38.28%
4.65 2.42 $2,746.85 $549.37 54.94%
3.24 1.68 $1,913.93 $382.79 38.28%
4.65 2.42 $2,746.85 $549.37 54.94%
-1.73 -0.90 -$1,021.95 -$204.39 -20.44%
-0.68 -0.35 -$401.69 -$80.34 -8.03%
4.21 2.19 $2,486.93 $497.39 49.74%
-2.33 -1.21 -$1,376.38 -$275.28 -27.53%
3.89 2.02 $2,297.90 $459.58 45.96%
3.46 1.80 $2,043.89 $408.78 40.88%
2.81 1.46 $1,659.92 $331.98 33.20%
4.38 2.28 $2,587.35 $517.47 51.75%
3.76 1.96 $2,221.11 $444.22 44.42%
-1.29 -0.67 -$762.03 -$152.41 -15.24%
4.45 2.31 $2,628.70 $525.74 52.57%
4.36 2.27 $2,575.54 $515.11 51.51%
2.11 1.10 $1,246.42 $249.28 24.93%
6.13 3.19 $3,621.11 $724.22 72.42%
-1.12 -0.58 -$661.61 -$132.32 -13.23%
4.34 2.26 $2,563.72 $512.74 51.27%
4.44 2.31 $2,622.80 $524.56 52.46%
4.21 2.19 $2,486.93 $497.39 49.74%
4.03 2.10 $2,380.60 $476.12 47.61%
4.15 2.16 $2,451.49 $490.30 49.03%
4.56 2.37 $2,693.68 $538.74 53.87%
4.67 2.43 $2,758.66 $551.73 55.17%
4.52 2.35 $2,670.05 $534.01 53.40%
4.01 2.09 $2,368.79 $473.76 47.38%
-1.37 -0.71 -$809.29 -$161.86 -16.19%
-4.76 -2.48 -$2,811.83 -$562.37 -56.24%
3.1 1.61 $1,831.23 $366.25 36.62%
3.37 1.75 $1,990.73 $398.15 39.81%
4.01 2.09 $2,368.79 $473.76 47.38%
4.27 2.22 $2,522.37 $504.47 50.45%
-2.01 -1.05 -$1,187.35 -$237.47 -23.75%
-0.76 -0.40 -$448.95 -$89.79 -8.98%
4.13 2.15 $2,439.67 $487.93 48.79%
3.76 1.96 $2,221.11 $444.22 44.42%
4.05 2.11 $2,392.42 $478.48 47.85%
-1.53 -0.80 -$903.80 -$180.76 -18.08%
-1.57 -0.82 -$927.43 -$185.49 -18.55%
3.11 1.62 $1,837.14 $367.43 36.74%
4.34 2.26 $2,563.72 $512.74 51.27% Aug-09
114.23 59.40 $67,477.95 $13,495.59 1349.56%

 

Based On Based On Percent %
CAT Options $5,000 Per Trade $1,000 Per Trade Gain / Loss
0.35 0.17 $171.50 $34.30 3.43% Jan-09
9.3 4.56 $4,557.00 $911.40 91.14%
-1.73 -0.85 -$847.70 -$169.54 -16.95%
-1.76 -0.86 -$862.40 -$172.48 -17.25%
9.11 4.46 $4,463.90 $892.78 89.28%
-1.73 -0.85 -$847.70 -$169.54 -16.95%
8.11 3.97 $3,973.90 $794.78 79.48%
7.3 3.58 $3,577.00 $715.40 71.54%
-2.13 -1.04 -$1,043.70 -$208.74 -20.87%
-1.35 -0.66 -$661.50 -$132.30 -13.23%
6.93 3.40 $3,395.70 $679.14 67.91%
-3.11 -1.52 -$1,523.90 -$304.78 -30.48%
9.45 4.63 $4,630.50 $926.10 92.61%
8.36 4.10 $4,096.40 $819.28 81.93%
9.12 4.47 $4,468.80 $893.76 89.38%
8.79 4.31 $4,307.10 $861.42 86.14%
9.14 4.48 $4,478.60 $895.72 89.57%
9.38 4.60 $4,596.20 $919.24 91.92%
-2.93 -1.44 -$1,435.70 -$287.14 -28.71%
8.57 4.20 $4,199.30 $839.86 83.99%
8.34 4.09 $4,086.60 $817.32 81.73% Aug-09
97.51 47.78 $47,779.90 $9,555.98 955.60%
Based On Based On Percent %
QQQQ Options $5,000 Per Trade $1,000 Per Trade Gain / Loss
5.69 2.79 $5,018.58 $1,003.72 100.37% Jan-09
5.36 2.63 $4,727.52 $945.50 94.55%
5.21 2.55 $4,595.22 $919.04 91.90%
5.16 2.53 $4,551.12 $910.22 91.02%
4.97 2.44 $4,383.54 $876.71 87.67%
5.71 2.80 $5,036.22 $1,007.24 100.72%
-2.77 -1.36 -$2,443.14 -$488.63 -48.86%
-2.11 -1.03 -$1,861.02 -$372.20 -37.22%
-1.56 -0.76 -$1,375.92 -$275.18 -27.52%
4.96 2.43 $4,374.72 $874.94 87.49%
5.23 2.56 $4,612.86 $922.57 92.26%
-0.76 -0.37 -$670.32 -$134.06 -13.41%
5.11 2.50 $4,507.02 $901.40 90.14%
4.78 2.34 $4,215.96 $843.19 84.32%
4.23 2.07 $3,730.86 $746.17 74.62% Aug-09
49.21 24.11 $43,403.22 $8,680.64 868.06%

 

DELL Based On Based On Percent %
Options $5,000 Per Trade $1,000 Per Trade Gain / Loss
5.73 3.72 $10,801.05 $2,160.21 216.02% Jan-09
5.71 3.71 $10,763.35 $2,152.67 215.27%
3.24 2.11 $6,107.40 $1,221.48 122.15%
5.24 3.41 $9,877.40 $1,975.48 197.55%
3.11 2.02 $5,862.35 $1,172.47 117.25%
6.11 3.97 $11,517.35 $2,303.47 230.35% Aug-09
29.14 18.94 $54,928.90 $10,985.78 1098.58%
EBAY Based On Based On Percent %
Options $5,000 Per Trade $1,000 Per Trade Gain / Loss
10.87 6.83 $18,349.26 $3,669.85 366.99% Jan-09
9.38 5.89 $15,834.04 $3,166.81 316.68%
9.42 5.92 $15,901.56 $3,180.31 318.03%
-0.5 -0.31 -$844.03 -$168.81 -16.88%
-0.76 -0.48 -$1,282.93 -$256.59 -25.66% Aug-09
28.41 17.84 $47,957.90 $9,591.58 959.16%

 

 

 Join STACKERS S L O W Net Worth Builder Membership Here...

You need to become a Silver Level Subscribers of STACKERS to Qualify for this special Price:

Price:  $147/mo  $97/mo Limited Time Special 

>> Silver CASHFLOW Members can obtain this subscription for $57/mo in their back office. <<

You see the the trades above on Heavy float stocks and the two index tracker stocks QQQQ and SPY.  You do not need extraordinary market conditions, fast market conditions, trending conditions to be profitable.  Mundane market conditions can suffice and that gives you a HUGE advantage.

This is real trading about real money and a very real trading system.  This service is essential.  Passing it up could cost you millions in lost, easy revenues.  

So why procrastinate out of potential large financial success again?  YOU ARE WORTH IT!  You deserve to be successful.  It's time you take massive action to obtaining the success that is rightfully yours!

Click the Add to Cart button below to get started.  You will be taken to the payment page after you simply signup with our 'membership manager' software.  Thank you!  Click Add to Cart for the NEXT Step. 

*Prices Are Subject to Change (Increase) at Any Time or Due to Demand. But Once You Lock Your Membership in and Stay a Member Your Rate Will Not Be Changed

STACKERS Silver -CASHFLOW- | STACKERS GOLD 
|
STACKERS PLATINUM "S L O W" |

Privacy Policy | Terms of Use | Disclaimers | Home | Contact | Order | Performance | Affiliates | Take a Trial | Site Map

STACKERS Trading Blog

© STACKERStrading.com