STACKERS -CASHFLOW-

"Nearly the Opposite of our PLATINUM S L O W Service STACKERS Silver -CASHFLOW-  Provides Rapid Fire Trades at a Current Rate of 11.28 Per Month for Churning Out the Flow Of Cash, Spendable Cash that You Could Use to Fund Your net worth and home run deals or... simply pay your bills!"

Just imagine if STACKERS -CASHFLOW- could actually pay all of your bills for you.  What would you do?

It's all about probability.  It's about the system.  It's about fast markets and slow markets.  Its also about the fact that you have a 20 year plus experience trader to coach you through the various markets cycles - caution in consolidation while prepping you so you won't miss the immanent string of breaking big moves ahead as the markets break out of that consolidation...

Although in the markets ' past performance is not necessarily indicative of future results, or in other words there is no 'guarantee' of performance because we could do better or we could do worse (and this is not about 'we' or 'us' trading - this is about the STACKERS -CASHFLOW- trading system.) The PROBABILITY is quite good that a resemblance of performance retains in that the smaller range targets in -CASHFLOW- are fairly easily obtainable in the markets.

We don't hesitate to switch up or add new fast moving, performing stocks for options trades either.  Whatever can provide YOU with more opportunities for quick, high probability cashouts with a good winning percentage we are going to provide that for you.

Cashflow keeps the machine running and is the fuel and foundation that enables trading for a good living!

"Receive the STACKERS -CASHFLOW-  Trading Deals that Can STACK On Incredible, Potential Much Needed Cashflow"

You've got to check out this track record below.  I'm quite proud of it because a creative spark shifted the thinking over to cashing on smaller ranges, instead of only going for the big homerun.  This shift has become quite profitable and very exciting.  You'll see!  As a member you're going get forward to our nightly update, excited as if you were getting a nightly present 

STACKERS -CASHFLOW- Track Record Running Totals: 

TOTALS January 2009 Through... Aug 2009
Stock Points Approx Options Points
1,397.23 721.45
Cumulated Percentage Gain
6608.36%
Average Gain Per Month
199.60
Average Trades Per Month

11.28

So let me explain these strange looking numbers above.  

  • Stock points are all the points added up of the underlying stock.  You could actually trade the stock if you wanted to (and avoid the hassles of options premium decay - although a lot more expensive to play)

  • Options Points are simply the options points of profit.  So if you see 721.45 Options points up there you would simply translate that into cash money by multiplying by 100 because each option contract controls 100 shares of stock.  So 721.45 Options points means that you could have made $721.45 x $100 = $72,145.00 for each contract trades over the time span posted above.  That means... if you traded 10 contracts per trade then $721,450 would have been  your profit.  And if you traded 100 contracts per trade you big boy net worth builders you could have made $7,241,500 in profit. 
     

  • $5,000 / Trade means if you used $5,000 flat amount per trade that's what you would get.  The same goes for $1,000 per trade as a flat amount position size.  This is not a bad way to trade either although we prefer the fractional percentage model. 

  • Cumulative Percentage is simply all of the percentage gains and losses added up but on options returns only.  

STACKERS -CASHFLOW - Track Record:  

AAPL
Stocks Options Based On Based On Percent %
Live $5,000 Per Trade $1,000 Per Trade Gain / Loss
-3.94 -2.60 -$2,015.31 -$403.06 -40.31% January-09
6.89 3.17 $2,456.29 $491.26 49.13%
7.23 3.33 $2,577.50 $515.50 51.55%
8.33 5.4 $4,196.24 $839.25 83.92%
8.54 5.4 $4,169.66 $833.93 83.39%
-2.57 -1.6 -$1,254.80 -$250.96 -25.10%
-3.56 -2.3 -$1,793.35 -$358.67 -35.87%
5.25 3.3 $2,563.31 $512.66 51.27%
6.12 4.0 $3,082.95 $616.59 61.66%
4.36 2.8 $2,196.35 $439.27 43.93%
7.65 3.4 $2,667.94 $533.59 53.36%
-3.62 -2.3 -$1,767.47 -$353.49 -35.35%
7.88 5.8 $4,519.18 $903.84 90.38%
5.52 3.6 $2,780.70 $556.14 55.61%
7.85 5.1 $3,954.44 $790.89 79.09%
-2.76 -1.8 -$1,390.35 -$278.07 -27.81%
-2.11 -1.4 -$1,062.91 -$212.58 -21.26%
-3.17 -2.1 -$1,596.89 -$319.38 -31.94%
6.29 4.1 $3,168.59 $633.72 63.37%
7.11 4.6 $3,581.66 $716.33 71.63%
8.26 5.4 $4,160.98 $832.20 83.22% August-09
75.55 45.4 $35,194.69 $7,038.94 703.89% Totals
Avg Stock Avg Options Winning %
Pts. / mo Pts/mo 71%
10.79 6.49

 

RIMM
Stocks Options Based On Based On Percent %
Live $5,000 Per Trade $1,000 Per Trade Gain / Loss
9.22 3.78 $4,725.25 $945.05 94.51% January-09
8.79 5.7 $7,141.88 $1,428.38 142.84%
9.12 4.1 $5,130.00 $1,026.00 102.60%
6.23 2.8 $3,504.38 $700.88 70.09%
-1.87 -1.2 -$1,519.38 -$303.88 -30.39%
-1.63 -1.1 -$1,324.38 -$264.88 -26.49%
-2.32 -1.0 -$1,305.00 -$261.00 -26.10%
18.32 8.2 $10,305.00 $2,061.00 206.10%
7.01 3.2 $3,943.13 $788.63 78.86%
6.73 3.0 $3,785.63 $757.13 75.71%
-2.87 -1.9 -$2,331.88 -$466.38 -46.64%
6.48 4.1 $5,103.00 $1,020.60 102.06%
-1.91 -0.9 -$1,074.38 -$214.88 -21.49%
-2.11 -1.3 -$1,661.63 -$332.33 -33.23%
9.07 5.7 $7,142.63 $1,428.53 142.85%
9.08 5.9 $7,377.50 $1,475.50 147.55% August-09
77.34 39.2 $48,941.75 $9,788.35 978.84% Totals
Avg Stock Avg Options Winning %
Pts. / mo Pts/mo 60.00%
11.05 5.59

 

Based On Based On Percent %
CME $5,000 Per Trade $1,000 Per Trade Gain / Loss
17.28 10.20 $2,426.46 48.53% January-09
16.19 9.55 $2,273.40 45.47%
15.89 8.4 $2,004.36 40.09%
-11.86 -8.8 -$2,088.78 -41.78%
14.23 7.5 $1,794.97 35.90%
16.56 8.8 $2,088.88 41.78%
15.02 7.1 $1,680.14 33.60%
18.15 8.5 $2,030.26 40.61%
14.17 8.2 $1,956.03 39.12%
13.11 7.6 $1,809.70 36.19%
17.24 9.5 $2,256.72 45.13%
10.03 5.5 $1,312.93 26.26%
14.56 7.7 $1,836.60 36.73%
11.27 6.5 $1,555.71 31.11%
18.33 10.6 $2,530.27 50.61%
17.12 9.9 $2,363.24 47.26%
16.07 9.3 $2,218.30 44.37%
18.19 10.0 $2,381.07 47.62%
-11.77 -6.8 -$1,624.73 -32.49%
16.25 9.4 $2,243.15 44.86%
13.07 7.2 $1,710.86 34.22%
17.03 9.4 $2,229.23 44.58%
16.11 8.9 $2,108.80 42.18%
18.07 9.9 $2,365.36 47.31%
12.16 6.7 $1,591.74 31.83%
16.29 10.6 $2,512.31 50.25%
12.13 7.0 $1,674.43 33.49%
-11.07 -5.9 -$1,396.37 -27.93%
-9.82 -6.3 -$1,495.78 -29.92%
-8.38 -5.4 -$1,276.44 -25.53% August-09
331.62 161.2 $38,372.96 $7,674.59 767.46%
Avg Stock Avg Options Winning %
Pts. / mo Pts/mo 82.76%
47.37 23.03

 

PCLN Based On Based On Percent %
Stock Options $5,000 Per Trade $1,000 Per Trade Gain / Loss
8.11 5.35 $4,148.27 $829.65 82.97% ######
5.86 2.70 $2,089.09 $417.82 41.78%
-3.11 -1.43 -$1,108.72 -$221.74 -22.17%
-9.22 -6.0 -$4,644.58 -$928.92 -92.89%
-3.07 -1.9 -$1,498.93 -$299.79 -29.98%
-4.07 -2.6 -$1,987.18 -$397.44 -39.74%
-1.79 -1.2 -$901.71 -$180.34 -18.03%
8.78 5.5 $4,286.84 $857.37 85.74%
9.11 5.9 $4,589.16 $917.83 91.78%
9.17 6.0 $4,619.39 $923.88 92.39%
8.36 3.8 $2,915.55 $583.11 58.31%
5.22 3.3 $2,548.67 $509.73 50.97%
8.56 6.3 $4,909.16 $981.83 98.18%
-3.73 -2.4 -$1,878.99 -$375.80 -37.58%
-3.44 -2.2 -$1,732.90 -$346.58 -34.66%
-2.76 -1.8 -$1,390.35 -$278.07 -27.81%
-2.42 -1.6 -$1,219.08 -$243.82 -24.38%
8.17 5.3 $4,115.64 $823.13 82.31%
7.89 5.1 $3,974.59 $794.92 79.49%
14.54 9.5 $7,324.53 $1,464.91 146.49% August-09
60.2 37.62 $29,158.45 $5,831.69 583.17%
Avg Stock Avg Options Winning %
Pts. / mo Pts/mo 52.63%
8.59 5.37

 

CAT
Stocks Options Based On Based On Percent %
live $5,000 Per Trade $1,000 Per Trade Gain / Loss
3.2 1.4 $3,312.00 $662.40 66.24% January-09
-2.5 -1.1 -$2,587.50 -$517.50 -51.75%
-2 -1.4 -$3,128.00 -$625.60 -62.56%
2.23 1.0 $2,308.05 $461.61 46.16%
2.01 0.9 $2,080.35 $416.07 41.61%
4.23 1.9 $4,378.05 $875.61 87.56%
-1.87 -0.8 -$1,935.45 -$387.09 -38.71%
-2.01 -0.9 -$2,080.35 -$416.07 -41.61%
3.31 1.5 $3,425.85 $685.17 68.52%
2.3 1.6 $3,597.20 $719.44 71.94%
-2.5 -1.1 -$2,587.50 -$517.50 -51.75%
2.84 1.9 $4,441.76 $888.35 88.84%
3.68 1.7 $3,808.80 $761.76 76.18%
-1.87 -0.8 -$1,935.45 -$387.09 -38.71% August-09
11.05 5.7 $13,097.81 $2,619.56 261.96% Totals
Avg Stock Avg Options Winning% Avg Points Per Month
Pts. / mo Pts/mo 54% 0.74
1.58 0.81
WYNN Based On Based On Percent %
Stocks Options $5,000 Per Trade $1,000 Per Trade Gain / Loss
7.03 3.2 $1,692.47 $338.49 33.85%
6.42 4.2 $2,232.56 $446.51 44.65%
7.02 3.2 $1,690.07 $338.01 33.80%
9.11 4.1 $2,193.23 $438.65 43.86%
-2.87 -1.8 -$967.33 -$193.47 -19.35%
-2.11 -1.3 -$711.18 -$142.24 -14.22%
-2.27 -1.5 -$789.39 -$157.88 -15.79%
6.89 4.3 $2,322.27 $464.45 46.45%
-3.07 -1.9 -$1,034.74 -$206.95 -20.69%
8.13 3.7 $1,957.30 $391.46 39.15%
-1.87 -1.2 -$650.29 -$130.06 -13.01%
-1.6 -1.0 -$556.40 -$111.28 -11.13%
7.33 3.3 $1,764.70 $352.94 35.29%
-2.27 -1.5 -$789.39 -$157.88 -15.79%
9.74 4.4 $2,344.91 $468.98 46.90%
4.86 3.2 $1,690.07 $338.01 33.80%
8.77 3.9 $2,111.38 $422.28 42.23%
7.21 3.2 $1,735.81 $347.16 34.72%
8.67 5.6 $3,014.99 $603.00 60.30%
8.35 3.8 $2,010.26 $402.05 40.21% August-09
83.47 39.7 $21,261.27 $4,252.25 425.23%
Avg Stock Avg Options Winning%
Pts. / mo Pts/mo 63%
11.92 5.68

 

BIDU Based On Based On Percent %
Stocks Options $5,000 Per Trade $1,000 Per Trade Gain / Loss
12.11 7.14 $1,700.49 $0.00 34.01% January-09
13.25 7.82 $1,860.57 37.21%
-6.52 -3.5 -$822.43 -16.45%
17.56 13.0 $3,092.67 61.85%
11.02 5.8 $1,390.06 27.80%
12.24 6.5 $1,543.95 30.88%
15.45 7.3 $1,728.24 34.56%
13.11 6.2 $1,466.48 29.33%
15.02 8.7 $2,073.36 41.47%
-7.12 -4.1 -$982.84 -19.66%
-6.52 -3.6 -$853.47 -17.07%
15.22 8.4 $1,992.30 39.85%
16.35 8.7 $2,062.39 41.25%
18.02 10.5 $2,487.48 49.75%
17.86 10.4 $2,465.39 49.31%
7.55 4.4 $1,042.20 20.84%
-8.33 -4.8 -$1,149.87 -23.00%
14.25 7.8 $1,865.33 37.31%
18.22 10.6 $2,515.09 50.30%
14.32 8.3 $1,976.73 39.53%
-7.52 -4.1 -$984.37 -19.69%
14.46 8.0 $1,892.81 37.86%
-8.25 -4.5 -$1,079.93 -21.60%
13.56 7.5 $1,775.00 35.50%
17.22 9.5 $2,254.10 45.08%
15.24 9.9 $2,350.37 47.01%
18.54 10.8 $2,559.26 51.19%
18.65 9.9 $2,352.51 47.05%
17.8 11.4 $2,711.30 54.23%
14.62 9.4 $2,226.92 44.54% August-09
9.88 6.3 $1,504.92 30.10% Totals
11.24 7.2 $1,712.08 34.24%
-8.79 -5.6 -$1,338.89 -26.78%
-4.65 -3.0 -$708.29 -14.17%
12.35 7.9 $1,881.15 37.62%
-5.35 -3.4 -$814.91 -16.30%
17.35 11.1 $2,642.75 52.86%
8.36 5.4 $1,273.40 25.47%
357.77 167.9 $39,951.04 N/A 799.02%
Avg Stock Avg Options Winning%
Pts. / mo Pts/mo 76%
2.48 23.98

 

POT
Based On Based On Percent % 7-Nov
Stocks Options $5,000 Per Trade $1,000 Per Trade Gain / Loss Totals
6 3.8 $2,592.00 $518.40 51.84%
7 4.5 $3,024.00 $604.80 60.48%
-3 -1.4 -$911.25 -$182.25 -18.23%
5 2.3 $1,518.75 $303.75 30.38%
-3.5 -2.3 -$1,535.63 -$307.13 -30.71%
9 4.1 $2,733.75 $546.75 54.68%
6 2.7 $1,822.50 $364.50 36.45%
-3 -2.4 -$1,620.00 -$324.00 -32.40%
-3 -2.3 -$1,579.50 -$315.90 -31.59%
-3.5 -1.6 -$1,063.13 -$212.63 -21.26%
5 3.2 $2,126.25 $425.25 42.53%
7 3.2 $2,126.25 $425.25 42.53%
-4 -1.8 -$1,215.00 -$243.00 -24.30%
3 2.4 $1,620.00 $324.00 32.40%
6 4.8 $3,240.00 $648.00 64.80%
7 3.2 $2,126.25 $425.25 42.53%
6.5 2.9 $1,974.38 $394.88 39.49%
7.32 3.3 $2,223.45 $444.69 44.47%
8.65 3.9 $2,627.44 $525.49 52.55% August-09
4.23 2.7 $1,798.81 $359.76 35.98%
67.7 26.7 $18,013.32 $3,602.66 360.27%
Avg Stock Avg Options Winning %
Pts. / mo Pts/mo 80%
9.67 3.81

 

FSLR
Based On Based On Percent %
Stocks Options $5,000 Per Trade $1,000 Per Trade Gain / Loss
-8.93 -5.2 -$1,823.15 -$364.63 -36.46% 9-Apr-09
15.78 10.1 $3,554.92 $710.98 71.10%
18.37 10.7 $3,750.42 $750.08 75.01%
-8.26 -4.4 -$1,540.99 -$308.20 -30.82%
22.73 12.5 $4,400.53 $880.11 88.01%
11.3 7.2 $2,545.66 $509.13 50.91%
14.07 9.0 $3,169.69 $633.94 63.39%
17.86 11.4 $4,023.50 $804.70 80.47%
23.71 15.2 $5,341.39 $1,068.28 106.83%
-6.71 -4.3 -$1,511.63 -$302.33 -30.23%
23.03 13.4 $4,701.80 $940.36 94.04%
22.7 13.2 $4,634.43 $926.89 92.69%
19.79 12.7 $4,458.29 $891.66 89.17% August-09
165.44 101.4 $35,704.87 $7,140.97 714.10%
Avg Stock Avg Options Winning%
Pts. / mo Pts/mo 77%
23.63 14.49

 

ISRG
Based On Based On Percent %
Stocks Options $5,000 Per Trade $1,000 Per Trade Gain / Loss
18.22 -6.20 -$3,255.00 -$651.00 -65.10%
-5.57 -3.8 -$2,017.73 -$403.55 -40.35%
-6.68 -4.6 -$2,419.83 -$483.97 -48.40%
12.33 7.9 $4,142.88 $828.58 82.86%
-5.42 -3.0 -$1,565.03 -$313.01 -31.30%
18.03 11.5 $6,058.08 $1,211.62 121.16%
-6.2 -4.0 -$2,083.20 -$416.64 -41.66%
11.22 7.2 $3,769.92 $753.98 75.40%
17.33 11.1 $5,822.88 $1,164.58 116.46%
16.89 10.8 $5,675.04 $1,135.01 113.50%
-7.28 -4.7 -$2,446.08 -$489.22 -48.92%
12.56 8.0 $4,220.16 $844.03 84.40%
-4.34 -2.4 -$1,253.18 -$250.64 -25.06%
-6.51 -4.2 -$2,187.36 -$437.47 -43.75%
17.23 11.0 $5,789.28 $1,157.86 115.79%
17.98 11.5 $6,041.28 $1,208.26 120.83%
31.23 16.6 $8,689.75 $1,737.95 173.79%
16.24 8.6 $4,518.78 $903.76 90.38%
19.87 10.5 $5,528.83 $1,105.77 110.58% August-09
167.13 96.6 $50,722.04 $10,144.41 1014.44%
Avg Stock Avg Options Winning%
Pts. / mo Pts/mo 61%
23.88 13.80

 

 

 Join STACKERS Silver -CASHFLOW- Membership Here...

Price:  $147/mo  $97/mo Limited Time Special 

Silver CASHFLOW Members can obtain discounts on GOLD and PLATINUM Level subscriptions as well, but ONLY Silver members can have these discounts!   

(GOLD goes from $97/mo to $67/mo and PLATINUM goes from $97 to $57/mo but only for Silver Members!)

So let's get the "Pursuit of CASHFLOW"  started right here adn right now.  Click the Add to Cart Button below.  Sign up with the membership software then register with our payment processor.  It's quite easy!

Remember This is real trading about real money and a very real trading system.  This service is essential.  Passing it up could cost you million in lost, easy revenues.  So why procrastinate out of potential large financial success again?  YOU ARE WORTH IT !  You deserve to be successful.  It's time you take massive action to obtaining the success that is rightfully yours!

Click the Add to Cart button below to get started.  You will be taken to the payment page after you simply signup with our 'membership manager' software.  Thank you!  Click Add to Cart for the NEXT Step. 

*Prices Are Subject to Change (Increase) at Any Time or Due to Demand. But Once You Lock Your Membership in and Stay a Member Your Rate Will Not Be Changed

STACKERS Silver -CASHFLOW- | STACKERS GOLD 
|
STACKERS PLATINUM "S L O W" |

Privacy Policy | Terms of Use | Disclaimers | Home | Contact | Order | Performance | Affiliates | Take a Trial | Site Map

STACKERS Trading Blog

© STACKERStrading.com