STACKERS System Performance 

Stage I Start Here:  STACKERS Silver "Income Generator" Portfolio  Stage II: STACKERS Gold "Income Upgrade" Portfolio  Stage III: STACKERS Platinum "CASH CRANKER" Portfolio 
 

This is all you need to get started. 

 
Options Stock Symbol
$750 AAPL
$385 RIMM
$1135 Bare Minimum to Cover Positions
 

$77/month

Position Sizes
$567.50 Per trade *
$1135 estimated bare min acct size *
$11,340 estimated * account sized for bare minimum to allow 5% per trade position

  

System Results Totals

1.25 Years 

AAPL + RIMM  
Stock Points 318.02
Options Points 137.08
Options $$ Using 10 Contracts $137,079.35

 

AAPL

5 PTS

 

RIMM

 

 

 

 

3.22

1.35

Jan-2009

3.14

1.38

Jan-2009

2.28

0.96

 

2.45

1.08

 

4.23

1.78

 

4.7

2.07

 

3.13

1.31

 

1.05

0.46

 

8.01

3.36

 

4.28

1.88

 

3.96

1.66

 

-2.88

-1.27

 

-1.56

-0.66

 

1.98

0.87

 

3.77

1.58

 

4.34

1.91

 

1.89

0.79

 

-1.68

-0.74

 

3.25

1.37

 

4.25

1.87

 

-2.31

-0.97

 

1.88

0.83

 

13.23

5.56

 

2.85

1.25

75%

4.73

1.99

 

1.36

0.60

Winning

4.53

1.90

 

4.71

2.07

 

-0.95

-0.40

 

4.56

2.01

 

4.01

1.68

 

-1.87

-0.82

 

2.77

1.16

 

4.02

1.77

 

-1.32

-0.55

 

-1.65

-0.73

 

4.24

1.78

May-09

4.65

2.05

 

4.4

1.85

 

-2.32

-1.02

 

2.6

1.09

 

2.89

1.27

 

4.4

1.85

 

3.66

1.61

Nov

4.8

2.02

 

4.08

1.80

 

-1.4

-0.59

 

-1.67

-0.73

 

-1.5

-0.63

 

3.89

1.71

 

4.5

1.89

 

4.2

1.85

 

4.6

1.93

 

4.3

1.89

 

2.4

1.01

 

4.4

1.94

 

3.1

1.30

 

4.3

1.89

 

3.5

1.47

Feb 15 on back

3.2

1.41

 

2.8

1.18

 

2.3

1.01

 

3.3

1.39

 

1.2

0.53

 

13.12

5.51

 

4.1

1.80

 

-1.2

-0.50

 

4.5

1.98

 

4.6

1.93

 

4.2

1.85

 

3.65

1.53

 

4.5

1.98

 

2.32

0.97

 

4.7

2.07

 

-1.87

-0.79

 

4.8

2.11

 

4.12

1.73

80%

-3.4

-1.50

 

4.32

1.81

Winning

-3.5

-1.54

 

4.65

1.95

 

4.1

1.80

 

4.72

1.98

 

3.5

1.54

 

-2.24

-0.94

 

3.4

1.50

 

4.12

1.73

 

-2.5

-1.10

 

3.46

1.45

 

3.3

1.45

 

142.38

59.80

 

4.4

1.94

 

Stock

Options

 

-4.1

-1.80

July

Points

Points

 

3.1

1.36

 

 

 

 

-3.2

-1.41

 

 

 

 

-10.21

-4.49

 

 

 

 

2.8

1.23

 

 

 

 

-1.8

-0.79

 

 

 

 

2.9

1.28

 

 

 

 

4.5

1.98

 

 

 

 

1.2

0.53

 

 

 

 

-3.1

-1.36

 

 

 

 

2.4

1.06

 

 

 

 

4

1.76

 

 

 

 

4.2

1.85

May

 

 

 

1.5

0.66

 

 

 

 

-3.6

-1.58

 

 

 

 

-3.6

-1.58

 

 

 

 

-3.6

-1.58

 

 

 

 

-2.1

-0.92

 

 

 

 

-2.1

-0.92

 

 

 

 

-3.1

-1.36

 

 

 

 

1.2

0.53

 

 

 

 

2.4

1.06

Sub Totals

 

 

4.1

1.80

Jan-09

 

 

 

3.2

1.41

 

 

 

 

3.3

1.45

 

 

 

 

5.7

2.51

 

 

 

 

2.4

1.06

 

 

 

 

4.5

1.98

 

 

 

 

3.6

1.58

 

 

 

 

3.4

1.50

 

 

 

 

3.1

1.36

 

 

 

 

1.1

0.48

 

 

 

 

3.4

1.50

 

 

 

 

-3.3

-1.45

 

 

 

 

2.1

0.92

 

 

 

 

-2.5

-1.10

 

 

 

 

3.7

1.63

 

 

 

 

1.6

0.70

 

 

 

 

2.4

1.06

 

 

 

 

-2.4

-1.06

 

 

 

 

3.4

1.50

 

 

 

 

3.5

1.54

 

 

 

 

4.3

1.89

Mar-10

 

 

 

-2.33

-1.03

 

 

 

 

3.12

1.37

 

 

 

 

1.87

0.82

 

 

 

 

4.52

1.99

 

 

 

 

-1.67

-0.73

 

 

 

 

4.87

2.14

 

 

 

 

163.34

71.87

 

 

 

 

Stock

Options

 

 

 

 

Points

Points

 

 

 

 

 

Want More?

Options Stock Symbol
 
$300 WYNN
$650 GS
$ 950 Bare Minimum to Cover Positions
    

$67 additional /month

Position Sizes
$475 Per trade *
$950 estimated bare min acct size *
$9,500 estimated account sized for bare minimum to allow 5% per trade position *

 

System Results Totals

1.25 Years 

WYNN + GS  
Stock Points 389.58
Options Points 173.62
Options $$ Using 10 Contracts $173,623.60

 

WYNN    
Stock Options  
1.56 0.66 2009 Start
2.75 1.16  
4.21 1.77  
4.73 1.99  
-1.39 -0.58  
4.65 1.95  
-2.66 -1.12  
2.45 1.03  
4.31 1.81  
5.96 2.50  
4.03 1.69 May
4.13 1.73  
1.25 0.53  
-2.45 -1.03  
3.67 1.54  
-2.14 -0.90  
-1.57 -0.66  
4.72 1.98  
3.08 1.29  
3.32 1.39  
4.46 1.87  
4.21 1.77  
3.87 1.63  
3.97 1.67  
-2.44 -1.02 76%
-1.65 -0.69 Winning
3.44 1.44  
0.35 0.15  
3.84 1.61  
-4.36 -1.83  
3.87 1.63  
-2.35 -0.99  
4.65 1.95  
1.13 0.47  
2.87 1.21  
2.25 0.95  
-2.11 -0.89  
3.54 1.49  
-1.67 -0.70  
2.33 0.98  
3.68 1.55  
3.54 1.49  
2.65 1.11  
2.56 1.08 Apr 2010
3.34 1.40  
4.7 1.97  
95.28 40.02  
Stock Options  
Points Points  

 

 

GS    
Stock Options  
7.01 2.94 2009 Start
6.47 2.72  
9.44 3.96  
13.55 5.69  
5.46 2.29  
8.25 3.47  
5.21 2.19  
8.03 3.37  
-3.95 -1.66  
4.24 1.78  
6.37 2.68  
-4.31 -1.81  
7.59 3.19  
-3.45 -1.45  
7.48 3.14  
8.54 3.59  
-4.31 -1.81  
5.34 2.24  
7.89 3.31  
9.54 4.01  
5.64 2.37  
6.78 2.85  
-5.11 -2.15  
6.31 2.65 May
7.22 3.03  
6.45 2.71  
-4.32 -1.81  
6.88 2.89 79.37%
7.13 2.99 Winning
5.65 2.37  
9.31 3.91  
9.13 3.83  
6.54 2.75  
-3.45 -1.45  
8.56 3.60  
8.89 3.73  
-4.62 -1.94  
7.42 3.12  
-3.42 -1.44  
6.89 2.89  
9.28 3.90  
-5.64 -2.37  
5.77 2.42  
7.65 3.21  
8.33 3.50  
6.32 2.65  
-3.65 -1.53  
6.99 2.94  
5.19 2.18  
3.66 1.54  
4.54 1.91  
6.33 2.66  
5.46 2.29  
5.33 2.24  
2.64 1.11  
5.67 2.38  
9.56 4.02  
3.25 1.37  
7.46 3.13  
6.98 2.93  
-4.32 -1.81  
-3.56 -1.50  
8.79 3.69 Mar-10
294.3 133.61  
Stock Options  
Points Points  

 

 

 

 

 

 

CASH CRANKER

 
Options Stock Symbol
$200 BA
$1550 $RUT Russell 2000 Index Options
 $1750 Bare Minimum to Cover Positions
 

$57 additional/month

Position Sizes
$875 Per trade *
$1750 estimated bare min acct size *
$17,500 estimated account sized for bare minimum to allow 5% per trade position *

 

System Results Totals

1.25 Years 

BA + $RUT  
Stock Points 443.271
Options Points 202.83
Options $$ Using 10 Contracts $202,830.10

 

BA    
Stock Options  
-1.21 -0.65 Jan-09
1.78 0.96  
1.76 0.95  
1.77 0.96  
0.65 0.35  
-1.65 -0.89  
1.73 0.93  
1.65 0.89  
1.31 0.71  
1.78 0.96  
1.35 0.73  
-0.89 -0.48  
1.03 0.56 79%
0.98 0.53 Winning
-1.24 -0.67  
0.87 0.47  
1.14 0.62  
-0.98 -0.53  
1.69 0.91  
-1.36 -0.73  
1.22 0.66  
1.06 0.57  
1.43 0.77  
0.56 0.30  
1.67 0.90  
1.88 1.02  
1.22 0.66  
-0.98 -0.53  
-1.31 -0.71  
1.8 0.97  
1.4 0.76  
0.89 0.48  
1.12 0.60  
-1.2 -0.65  
-1.2 -0.65  
-1.34 -0.72  
1.24 0.67  
-1.11 -0.60  
1.65 0.89  
1.77 0.96  
1.71 0.92  
1.01 0.55  
1.68 0.91  
1.67 0.90  
1.78 0.96  
1.56 0.84  
1.34 0.72  
1.73 0.93  
1.65 0.89  
-1.12 -0.60  
1.67 0.90  
1.32 0.71  
1.74 0.94  
1.67 0.90  
1.32 0.71  
1.65 0.89  
1.23 0.66  
-1.12 -0.60  
1.56 0.84  
1.74 0.94  
1.78 0.96  
1.74 0.94  
5.27 2.85  
1.64 0.89  
1.12 0.60  
-0.89 -0.48  
1.45 0.78  
1.54 0.83  
1.43 0.77  
0.53 0.29  
1.86 1.00  
0.98 0.53  
1.02 0.55  
3.44 1.86 June
72.63 39.22  

 

 

$RUT    
Stock Options  
3.5 1.47

Jan-2009

5.6 2.35  
8.7 3.65  
6.7 2.81  
-6.5 -2.73  
7.8 3.28  
5.4 2.27  
7.5 3.15  
6.5 2.73  
1.5 0.63  
-4.7 -1.97  
-6.4 -2.69  
8.2 3.44 DEC
9.4 3.95  
9.6 4.03  
2.3 0.97  
9.4 3.95  
6.5 2.73  
5.5 2.31  
6.2 2.60  
3.2 1.34 84.00%
8.5 3.57 Winning
3.2 1.34  
4.4 1.85  
-6.3 -2.65  
-5.5 -2.31  
8.4 3.53  
9.2 3.86  
-10.2 -4.28  
9.2 3.86  
6.3 2.65  
9.4 3.95  
8.4 3.53  
7.6 3.19  
8.1 3.40  
8.2 3.44  
6.2 2.60  
3.1 1.30  
9.3 3.91  
7.65 3.21  
9.32 3.91  
9.26 3.89  
-5.65 -2.37  
10.56 4.44  
7.65 3.21  
-9.85 -4.14  
8.93 3.75  
8.77 3.68  
3.311 1.39  
4.56 1.92  
8.64 3.63  
9.77 4.10  
2.31 0.97  
9.67 4.06  
6.32 2.65  
-8.64 -3.63  
9.32 3.91  
2.33 0.98  
1.22 0.51  
6.32 2.65  
9.35 3.93  
5.65 2.37  
4.65 1.95  
7.98 3.35  
4.55 1.91  
8.65 3.63  
-9.32 -3.91  
4.65 1.95  
7.45 3.13  
3.64 1.53  
8.79 3.69  
8.65 3.63  
7.56 3.18  
8.46 3.55  
9.65 4.05  
6.46 2.71  
8.65 3.63  
-7.87 -3.31  
6.78 2.85 Mar-10
389.551 163.61  
Stock Options  
Points Points  

 

 

Stage IV: "Masters Level" STACKERS DOMINATOR Portfolio 

The Original STACKERS CASH FLOW Portfolio Tweaked for even more profit.  Although you will see some of the same stocks the profit taking targets are BIGGER, for bigger potential gains per trade.  

Options Stock Symbol
$1370 CME
$1950 BIDU
$750 AAPL
$900 PCLN
$535 FSLR
$1900 GOOG
$510 POT
$7,915 Bare Minimum to Cover Positions

 

$97 additional/month

Position Sizes
$1,140 Per trade *
$7,915 estimated bare min acct size *
$22,800 estimated account sized for bare minimum to allow 5% per trade position *

Summary of STACKERS CASHFLOW 
SYSTEM RESULTS 
January 2009 to April 2010 (1.25 years)

Stock Options Based On Based On Percent % Profit Per
Points Profit Points Profit $5,000 Per Trade $1,000 Per Trade Gain/Loss 10 Contracts
2881.64 1621.7091 $642,911.50 $128,582.30 12,868.45% $1,621,709.10

$1,297,367.28 Per Year??

  Based On Based On Percent %    
CME   $5,000 Per Trade $1,000 Per Trade Gain / Loss Per 10 Contracts
17.28 8.29 $1,974.07 $394.81 39.48% January-09 $8,294.40
16.19 7.77 $1,849.55 $369.91 36.99%   $7,771.20
15.89 7.63 $1,815.27 $363.05 36.31%   $7,627.20
-11.86 -5.69 -$1,354.89 -$270.98 -27.10%   -$5,692.80
14.23 6.83 $1,625.64 $325.13 32.51%   $6,830.40
16.56 7.95 $1,891.81 $378.36 37.84%   $7,948.80
15.02 7.21 $1,715.88 $343.18 34.32%   $7,209.60
18.15 8.71 $2,073.46 $414.69 41.47%   $8,712.00
14.17 6.80 $1,618.78 $323.76 32.38%   $6,801.60
13.11 6.29 $1,497.69 $299.54 29.95%   $6,292.80
17.24 8.28 $1,969.50 $393.90 39.39%   $8,275.20
10.03 4.81 $1,145.83 $229.17 22.92%   $4,814.40
14.56 6.99 $1,663.33 $332.67 33.27%   $6,988.80
11.27 5.41 $1,287.48 $257.50 25.75%   $5,409.60
18.33 8.80 $2,094.02 $418.80 41.88%   $8,798.40
17.12 8.22 $1,955.79 $391.16 39.12%   $8,217.60
16.07 7.71 $1,835.84 $367.17 36.72%   $7,713.60
18.19 8.73 $2,078.03 $415.61 41.56%   $8,731.20
-11.77 -5.65 -$1,344.60 -$268.92 -26.89%   -$5,649.60
16.25 7.80 $1,856.40 $371.28 37.13%   $7,800.00
13.07 6.27 $1,493.12 $298.62 29.86%   $6,273.60
17.03 8.17 $1,945.51 $389.10 38.91%   $8,174.40
16.11 7.73 $1,840.41 $368.08 36.81%   $7,732.80
18.07 8.67 $2,064.32 $412.86 41.29%   $8,673.60
12.16 5.84 $1,389.16 $277.83 27.78%   $5,836.80
16.29 7.82 $1,860.97 $372.19 37.22%   $7,819.20
12.13 5.82 $1,385.73 $277.15 27.71%   $5,822.40
-11.07 -5.31 -$1,264.64 -$252.93 -25.29%   -$5,313.60
-9.82 -4.71 -$1,121.84 -$224.37 -22.44%   -$4,713.60
-8.38 -4.02 -$957.33 -$191.47 -19.15% August-10 -$4,022.40
12.13 5.82 $1,385.73 $277.15 27.71%   $5,822.40
8.31 3.99 $949.33 $189.87 18.99%   $3,988.80
14.32 6.87 $1,635.92 $327.18 32.72%   $6,873.60
-7.86 -3.77 -$897.93 -$179.59 -17.96%   -$3,772.80
14.23 6.83 $1,625.64 $325.13 32.51%   $6,830.40
17.31 8.31 $1,977.49 $395.50 39.55%   $8,308.80
-18.24 -8.76 -$2,083.74 -$416.75 -41.67%   -$8,755.20
18.31 8.79 $2,091.73 $418.35 41.83%   $8,788.80
-6.12 -2.94 -$699.15 -$139.83 -13.98%   -$2,937.60
17.02 8.17 $1,944.36 $388.87 38.89%   $8,169.60
3.36 1.61 $383.85 $76.77 7.68%   $1,612.80
14.23 6.83 $1,625.64 $325.13 32.51%   $6,830.40
6.45 3.10 $736.85 $147.37 14.74%   $3,096.00
-6.31 -3.03 -$720.85 -$144.17 -14.42%   -$3,028.80
12.14 5.83 $1,386.87 $277.37 27.74%   $5,827.20
9.23 4.43 $1,054.44 $210.89 21.09%   $4,430.40
7.85 3.77 $896.78 $179.36 17.94%   $3,768.00
8.56 4.11 $977.89 $195.58 19.56%   $4,108.80
17.13 8.22 $1,956.93 $391.39 39.14%   $8,222.40
-9.35 -4.49 -$1,068.14 -$213.63 -21.36%   -$4,488.00
18.13 8.70 $2,071.17 $414.23 41.42%   $8,702.40
8.13 3.90 $928.77 $185.75 18.58%   $3,902.40
9.8 4.70 $1,119.55 $223.91 22.39%   $4,704.00
10.11 4.85 $1,154.97 $230.99 23.10%   $4,852.80
16.23 7.79 $1,854.12 $370.82 37.08%   $7,790.40
-9.14 -4.39 -$1,044.15 -$208.83 -20.88%   -$4,387.20
18.02 8.65 $2,058.60 $411.72 41.17%   $8,649.60
16.11 7.73 $1,840.41 $368.08 36.81%   $7,732.80
8.79 4.22 $1,004.17 $200.83 20.08%   $4,219.20
12.31 5.91 $1,406.29 $281.26 28.13%   $5,908.80
17.18 8.25 $1,962.64 $392.53 39.25%   $8,246.40
-13.65 -6.55 -$1,559.38 -$311.88 -31.19%   -$6,552.00
-4.23 -2.03 -$483.24 -$96.65 -9.66%   -$2,030.40
16.32 7.83 $1,864.40 $372.88 37.29%   $7,833.60
-5.22 -2.51 -$596.33 -$119.27 -11.93%   -$2,505.60
17.32 8.31 $1,978.64 $395.73 39.57%   $8,313.60
8.23 3.95 $940.20 $188.04 18.80%   $3,950.40
16.18 7.77 $1,848.40 $369.68 36.97%   $7,766.40
16.34 7.84 $1,866.68 $373.34 37.33%   $7,843.20
17.23 8.27 $1,968.36 $393.67 39.37%   $8,270.40
8.98 4.31 $1,025.88 $205.18 20.52%   $4,310.40
18.31 8.79 $2,091.73 $418.35 41.83%   $8,788.80
-12.69 -6.09 -$1,449.71 -$289.94 -28.99%   -$6,091.20
8.31 3.99 $949.33 $189.87 18.99%   $3,988.80
14.31 6.87 $1,634.77 $326.95 32.70%   $6,868.80
-6.23 -2.99 -$711.72 -$142.34 -14.23%   -$2,990.40
16.34 7.84 $1,866.68 $373.34 37.33%   $7,843.20
-4.56 -2.19 -$520.93 -$104.19 -10.42%   -$2,188.80
18.64 8.95 $2,129.43 $425.89 42.59%   $8,947.20
17.45 8.38 $1,993.49 $398.70 39.87%   $8,376.00
15.36 7.37 $1,754.73 $350.95 35.09% March-10 $7,372.80
752.73 361.31 $85,991.88 $17,198.38 1719.84%   $361,310.40
           
           
PCLN   Based On Based On Percent %    
Stock Options $5,000 Per Trade $1,000 Per Trade Gain / Loss   Per 10 Contracts
8.11 3.8 $2,267.96 $453.59 45.36% January-09 $3,811.70
5.86 2.8 $1,638.75 $327.75 32.77%   $2,754.20
-3.11 -1.5 -$869.71 -$173.94 -17.39%   -$1,461.70
-9.22 -4.3 -$2,578.37 -$515.67 -51.57%   -$4,333.40
-3.07 -1.4 -$858.53 -$171.71 -17.17%   -$1,442.90
-4.07 -1.9 -$1,138.18 -$227.64 -22.76%   -$1,912.90
-1.79 -0.8 -$500.57 -$100.11 -10.01%   -$841.30
8.78 4.1 $2,455.33 $491.07 49.11%   $4,126.60
9.11 4.3 $2,547.61 $509.52 50.95%   $4,281.70
9.17 4.3 $2,564.39 $512.88 51.29%   $4,309.90
8.36 3.9 $2,337.87 $467.57 46.76%   $3,929.20
5.22 2.5 $1,459.77 $291.95 29.20%   $2,453.40
8.56 4.0 $2,393.80 $478.76 47.88%   $4,023.20
-3.73 -1.8 -$1,043.09 -$208.62 -20.86%   -$1,753.10
-3.44 -1.6 -$962.00 -$192.40 -19.24%   -$1,616.80
-2.76 -1.3 -$771.83 -$154.37 -15.44%   -$1,297.20
-2.42 -1.1 -$676.75 -$135.35 -13.54%   -$1,137.40
8.17 3.8 $2,284.74 $456.95 45.69%   $3,839.90
7.89 3.7 $2,206.44 $441.29 44.13%   $3,708.30
14.54 6.8 $4,066.11 $813.22 81.32% August-10 $6,833.80
6.97 3.3 $1,949.16 $389.83 38.98%   $3,275.90
6.48 3.0 $1,812.13 $362.43 36.24%   $3,045.60
5.48 2.6 $1,532.48 $306.50 30.65%   $2,575.60
7.16 3.4 $2,002.29 $400.46 40.05%   $3,365.20
5.46 2.6 $1,526.89 $305.38 30.54%   $2,566.20
2.64 1.2 $738.28 $147.66 14.77%   $1,240.80
5.64 2.7 $1,577.23 $315.45 31.54%   $2,650.80
7.58 3.6 $2,119.75 $423.95 42.39%   $3,562.60
8.25 3.9 $2,307.11 $461.42 46.14%   $3,877.50
4.11 1.9 $1,149.36 $229.87 22.99%   $1,931.70
4.65 2.2 $1,300.37 $260.07 26.01%   $2,185.50
8.68 4.1 $2,427.36 $485.47 48.55%   $4,079.60
19.48 9.2 $5,447.58 $1,089.52 108.95%   $9,155.60
11.76 5.5 $3,288.68 $657.74 65.77%   $5,527.20
-7.98 -3.8 -$2,231.61 -$446.32 -44.63%   -$3,750.60
-6.79 -3.2 -$1,898.82 -$379.76 -37.98%   -$3,191.30
17.59 8.3 $4,919.04 $983.81 98.38%   $8,267.30
-6.21 -2.9 -$1,736.63 -$347.33 -34.73%   -$2,918.70
22.85 10.7 $6,390.00 $1,278.00 127.80%   $10,739.50
14.58 6.9 $4,077.30 $815.46 81.55% March-10 $6,852.60
198.54 93.3 $55,521.71 $11,104.34 1110.43%   $93,313.80
           
           
           
BIDU   Based On Based On Percent %    
Stocks Options $5,000 Per Trade $1,000 Per Trade Gain / Loss   Per 10 Contracts
12.11 5.81 $1,383.45 $276.69 27.67% January-09 $5,812.80
13.25 6.36 $1,513.68 $302.74 30.27%   $6,360.00
-6.52 -3.13 -$744.84 -$148.97 -14.90%   -$3,129.60
17.56 8.43 $2,006.05 $401.21 40.12%   $8,428.80
11.02 5.29 $1,258.92 $251.78 25.18%   $5,289.60
12.24 5.88 $1,398.30 $279.66 27.97%   $5,875.20
15.45 7.42 $1,765.01 $353.00 35.30%   $7,416.00
13.11 6.29 $1,497.69 $299.54 29.95%   $6,292.80
15.02 7.21 $1,715.88 $343.18 34.32%   $7,209.60
-7.12 -3.42 -$813.39 -$162.68 -16.27%   -$3,417.60
-6.52 -3.13 -$744.84 -$148.97 -14.90%   -$3,129.60
15.22 7.31 $1,738.73 $347.75 34.77%   $7,305.60
16.35 7.85 $1,867.82 $373.56 37.36%   $7,848.00
18.02 8.65 $2,058.60 $411.72 41.17%   $8,649.60
17.86 8.57 $2,040.33 $408.07 40.81%   $8,572.80
7.55 3.62 $862.51 $172.50 17.25%   $3,624.00
-8.33 -4.00 -$951.62 -$190.32 -19.03%   -$3,998.40
14.25 6.84 $1,627.92 $325.58 32.56%   $6,840.00
18.22 8.75 $2,081.45 $416.29 41.63%   $8,745.60
14.32 6.87 $1,635.92 $327.18 32.72%   $6,873.60
-7.52 -3.61 -$859.08 -$171.82 -17.18%   -$3,609.60
14.46 6.94 $1,651.91 $330.38 33.04%   $6,940.80
-8.25 -3.96 -$942.48 -$188.50 -18.85%   -$3,960.00
13.56 6.51 $1,549.09 $309.82 30.98%   $6,508.80
17.22 8.27 $1,967.21 $393.44 39.34%   $8,265.60
15.24 7.32 $1,741.02 $348.20 34.82%   $7,315.20
18.54 8.90 $2,118.01 $423.60 42.36%   $8,899.20
18.65 8.95 $2,130.58 $426.12 42.61%   $8,952.00
17.8 8.54 $2,033.47 $406.69 40.67%   $8,544.00
14.62 7.02 $1,670.19 $334.04 33.40% August-10 $7,017.60
9.88 4.74 $1,128.69 $225.74 22.57% Totals $4,742.40
11.24 5.40 $1,284.06 $256.81 25.68%   $5,395.20
-8.79 -4.22 -$1,004.17 -$200.83 -20.08%   -$4,219.20
-4.65 -2.23 -$531.22 -$106.24 -10.62%   -$2,232.00
12.35 5.93 $1,410.86 $282.17 28.22%   $5,928.00
-5.35 -2.57 -$611.18 -$122.24 -12.22%   -$2,568.00
17.35 8.33 $1,982.06 $396.41 39.64%   $8,328.00
8.36 4.01 $955.05 $191.01 19.10%   $4,012.80
16.23 7.79 $1,854.12 $370.82 37.08%   $7,790.40
17.31 8.31 $1,977.49 $395.50 39.55%   $8,308.80
18.22 8.75 $2,081.45 $416.29 41.63%   $8,745.60
-8.35 -4.01 -$953.90 -$190.78 -19.08%   -$4,008.00
16.88 8.10 $1,928.37 $385.67 38.57%   $8,102.40
-8.98 -4.31 -$1,025.88 -$205.18 -20.52%   -$4,310.40
15.69 7.53 $1,792.43 $358.49 35.85%   $7,531.20
17.54 8.42 $2,003.77 $400.75 40.08%   $8,419.20
-7.26 -3.48 -$829.38 -$165.88 -16.59%   -$3,484.80
17.23 8.27 $1,968.36 $393.67 39.37%   $8,270.40
-6.96 -3.34 -$795.11 -$159.02 -15.90%   -$3,340.80
16.34 7.84 $1,866.68 $373.34 37.33%   $7,843.20
8.34 4.00 $952.76 $190.55 19.06%   $4,003.20
-11.37 -5.46 -$1,298.91 -$259.78 -25.98%   -$5,457.60
15.94 7.65 $1,820.99 $364.20 36.42%   $7,651.20
8.54 4.10 $975.61 $195.12 19.51%   $4,099.20
14.86 7.13 $1,697.61 $339.52 33.95%   $7,132.80
12.34 5.92 $1,409.72 $281.94 28.19%   $5,923.20
17.65 8.47 $2,016.34 $403.27 40.33%   $8,472.00
-5.34 -2.56 -$610.04 -$122.01 -12.20%   -$2,563.20
-16.44 -7.89 -$1,878.11 -$375.62 -37.56%   -$7,891.20
-48.21 -23.14 -$5,507.51 -$1,101.50 -100.00%   -$23,140.80
17.88 8.58 $2,042.61 $408.52 40.85%   $8,582.40
8.48 4.07 $968.76 $193.75 19.38%   $4,070.40
-7.45 -3.58 -$851.09 -$170.22 -17.02%   -$3,576.00
-8.78 -4.21 -$1,003.03 -$200.61 -20.06%   -$4,214.40
2.65 1.27 $302.74 $60.55 6.05%   $1,272.00
17.44 8.37 $1,992.35 $398.47 39.85%   $8,371.20
18.95 9.10 $2,164.85 $432.97 43.30%   $9,096.00
-5.34 -2.56 -$610.04 -$122.01 -12.20%   -$2,563.20
17.02 8.17 $1,944.36 $388.87 38.89%   $8,169.60
16.16 7.76 $1,846.12 $369.22 36.92%   $7,756.80
14.03 6.73 $1,602.79 $320.56 32.06%   $6,734.40
6.78 3.25 $774.55 $154.91 15.49%   $3,254.40
9.46 4.54 $1,080.71 $216.14 21.61%   $4,540.80
11.31 5.43 $1,292.05 $258.41 25.84%   $5,428.80
6.13 2.94 $700.29 $140.06 14.01% March-10 $2,942.40
582.69 279.69 $66,566.51 $13,313.30 1331.33%   $279,691.20
           
           
           
FSLR   Based On Based On Percent %    
Stocks Options $5,000 Per Trade $1,000 Per Trade